NASDAQ • Portfolio: Earnings
| Date | Open | High | Low | Close | Change % | Volume |
|---|---|---|---|---|---|---|
| Oct 20, 2025 | $443.35 | $443.35 | $443.35 | $443.35 | +0.92% | N/A |
| Oct 16, 2025 | $434.73 | $439.35 | $421.31 | $428.75 | -1.38% | 77.2M |
| Oct 15, 2025 | $434.90 | $440.51 | $426.33 | $435.15 | +0.06% | 71.6M |
| Oct 14, 2025 | $426.79 | $434.20 | $417.86 | $429.24 | +0.57% | 72.7M |
| Oct 13, 2025 | $423.53 | $436.89 | $419.70 | $435.90 | +2.92% | 79.6M |
| Oct 10, 2025 | $436.54 | $443.13 | $411.45 | $413.49 | -5.28% | 112.1M |
| Oct 9, 2025 | $431.81 | $436.35 | $426.18 | $435.54 | +0.86% | 69.3M |
| Oct 8, 2025 | $437.57 | $441.33 | $425.23 | $438.69 | +0.26% | 71.2M |
| Oct 7, 2025 | $447.82 | $452.68 | $432.45 | $433.09 | -3.29% | 102.3M |
| Oct 6, 2025 | $440.75 | $453.55 | $436.69 | $453.25 | +2.84% | 85.3M |
| Oct 3, 2025 | $443.29 | $446.77 | $416.58 | $429.83 | -3.04% | 133.2M |
| Oct 2, 2025 | $470.54 | $470.75 | $435.57 | $436.00 | -7.34% | 137.0M |
| Oct 1, 2025 | $443.80 | $462.29 | $440.75 | $459.46 | +3.53% | 98.1M |
| Sep 30, 2025 | $441.52 | $445.00 | $433.12 | $444.72 | +0.72% | 74.4M |
| Sep 29, 2025 | $444.35 | $450.98 | $439.50 | $443.21 | -0.26% | 79.5M |
No active position
Stock declined 12.2% from recent high of $470.75 (earnings in 8 days - moderate bias)