NASDAQ • Portfolio: Robinhood
| Date | Open | High | Low | Close | Change % | Volume |
|---|---|---|---|---|---|---|
| Oct 20, 2025 | $86.35 | $86.35 | $86.35 | $86.35 | +3.89% | N/A |
| Oct 17, 2025 | $88.62 | $88.62 | $88.62 | $88.62 | -2.16% | N/A |
| Oct 15, 2025 | $90.58 | $90.58 | $90.58 | $90.58 | -4.95% | N/A |
| Oct 14, 2025 | $93.72 | $97.10 | $90.79 | $95.30 | +1.69% | 3.9M |
| Oct 13, 2025 | $97.47 | $101.50 | $94.67 | $96.28 | -1.22% | 4.3M |
| Oct 10, 2025 | $94.70 | $102.65 | $92.90 | $94.63 | -0.07% | 7.3M |
| Oct 9, 2025 | $107.64 | $112.57 | $96.80 | $98.55 | -8.44% | 8.1M |
| Oct 8, 2025 | $103.07 | $106.31 | $101.90 | $105.67 | +2.52% | 4.1M |
| Oct 7, 2025 | $101.15 | $104.70 | $100.00 | $103.69 | +2.51% | 5.8M |
| Oct 6, 2025 | $98.35 | $103.00 | $98.02 | $100.25 | +1.93% | 5.0M |
| Oct 3, 2025 | $95.69 | $98.12 | $93.86 | $96.19 | +0.53% | 3.4M |
| Oct 2, 2025 | $95.00 | $96.40 | $92.53 | $95.03 | +0.03% | 3.0M |
| Oct 1, 2025 | $90.50 | $93.52 | $88.63 | $92.96 | +2.72% | 3.9M |
| Sep 30, 2025 | $88.39 | $91.87 | $88.10 | $91.37 | +3.37% | 4.5M |
| Sep 29, 2025 | $88.95 | $89.67 | $87.80 | $88.08 | -0.98% | 4.5M |
Stock declined 15.3% from recent high of $112.57