NYSE • Portfolio: Robinhood
| Date | Open | High | Low | Close | Change % | Volume |
|---|---|---|---|---|---|---|
| Oct 20, 2025 | $49.78 | $49.78 | $49.78 | $49.78 | +3.45% | N/A |
| Oct 17, 2025 | $47.55 | $47.55 | $47.55 | $47.55 | -9.34% | N/A |
| Oct 15, 2025 | $52.45 | $52.45 | $52.45 | $52.45 | -0.13% | N/A |
| Oct 14, 2025 | $52.52 | $52.52 | $52.52 | $52.52 | +0.00% | N/A |
| Oct 13, 2025 | $49.55 | $50.94 | $48.24 | $50.34 | +1.60% | 2.1M |
| Oct 10, 2025 | $53.00 | $53.68 | $48.03 | $48.04 | -9.36% | 4.4M |
| Oct 9, 2025 | $55.71 | $55.71 | $52.52 | $53.47 | -4.02% | 2.3M |
| Oct 8, 2025 | $55.48 | $56.50 | $53.96 | $55.50 | +0.03% | 1.8M |
| Oct 7, 2025 | $55.60 | $58.44 | $52.60 | $55.06 | -0.97% | 3.0M |
| Oct 6, 2025 | $55.47 | $56.80 | $52.00 | $56.10 | +1.14% | 2.4M |
| Oct 3, 2025 | $54.58 | $57.37 | $53.83 | $54.52 | -0.11% | 2.4M |
| Oct 2, 2025 | $52.59 | $53.82 | $51.25 | $53.30 | +1.35% | 1.5M |
| Oct 1, 2025 | $53.35 | $54.84 | $52.24 | $52.41 | -1.76% | 1.5M |
| Sep 30, 2025 | $54.36 | $55.50 | $52.35 | $53.53 | -1.53% | 2.0M |
| Sep 29, 2025 | $52.35 | $54.44 | $51.75 | $54.37 | +3.86% | 2.2M |
Stock declined 18.8% from recent high of $62.00