NASDAQ • Portfolio: Robinhood
| Date | Open | High | Low | Close | Change % | Volume |
|---|---|---|---|---|---|---|
| Oct 20, 2025 | $17.88 | $17.88 | $17.88 | $17.88 | -2.48% | N/A |
| Oct 17, 2025 | $18.74 | $18.74 | $18.74 | $18.74 | -11.73% | N/A |
| Oct 15, 2025 | $21.23 | $21.23 | $21.23 | $21.23 | -2.53% | N/A |
| Oct 14, 2025 | $21.21 | $23.34 | $20.13 | $21.78 | +2.69% | 53.8M |
| Oct 13, 2025 | $19.94 | $21.50 | $19.44 | $21.46 | +7.62% | 44.1M |
| Oct 10, 2025 | $21.56 | $21.77 | $19.01 | $19.02 | -11.80% | 52.5M |
| Oct 9, 2025 | $21.20 | $21.41 | $20.38 | $21.32 | +0.57% | 43.7M |
| Oct 8, 2025 | $22.03 | $22.74 | $20.22 | $20.82 | -5.49% | 52.6M |
| Oct 7, 2025 | $23.87 | $23.88 | $21.00 | $22.01 | -7.79% | 69.3M |
| Oct 6, 2025 | $21.65 | $23.39 | $20.93 | $22.16 | +2.36% | 102.1M |
| Oct 3, 2025 | $21.75 | $25.84 | $20.91 | $24.62 | +13.20% | 118.4M |
| Oct 2, 2025 | $19.31 | $20.46 | $19.21 | $19.98 | +3.47% | 46.5M |
| Oct 1, 2025 | $18.34 | $19.68 | $18.00 | $18.97 | +3.44% | 20.4M |
| Sep 30, 2025 | $18.85 | $19.29 | $18.21 | $18.41 | -2.33% | 20.9M |
| Sep 29, 2025 | $20.70 | $21.30 | $18.68 | $18.85 | -8.94% | 32.8M |
Stock declined 15.7% from recent high of $25.84